Option C — compact matrix (recommended)
Six rows, everything visible, inline styles only.
$89 per alarm |
$149 per alarm |
|||
|---|---|---|---|---|
| Single-storey | Double-storey | Single-storey | Double-storey | |
| Studio | $89 | — | $149 | — |
| 1 bedroom | $178 | $267 | $298 | $447 |
| 2 bedrooms | $356 | $445 | $596 | $745 |
| 3 bedrooms | $445 | $534 | $745 | $894 |
| 4 bedrooms | $534 | $623 | $894 | $1,043 |
| 5 bedrooms | $623 | $712 | $1,043 | $1,192 |
Minimum cost to meet the legal requirement for a home of that size, incl. GST, supplied and installed, with a compliance certificate. The final cost may change if our technician identifies that more alarms are needed to meet compliance requirements. Where asbestos is identified, magnetic fixings will be used to install the alarms; this incurs an additional cost of $100. Click here for Terms & Conditions.
Option B — split by storey (tabs)
Six rows per view. Pure CSS, no JavaScript — but needs a RUCSS safelist entry.
| Alarms required | $89 per alarm |
$149 per alarm |
|
|---|---|---|---|
| Studio | 1 | $89 | $149 |
| 1 bedroom | 2 | $178 | $298 |
| 2 bedrooms | 4 | $356 | $596 |
| 3 bedrooms | 5 | $445 | $745 |
| 4 bedrooms | 6 | $534 | $894 |
| 5 bedrooms | 7 | $623 | $1,043 |
| Alarms required | $89 per alarm |
$149 per alarm |
|
|---|---|---|---|
| 1 bedroom | 3 | $267 | $447 |
| 2 bedrooms | 5 | $445 | $745 |
| 3 bedrooms | 6 | $534 | $894 |
| 4 bedrooms | 7 | $623 | $1,043 |
| 5 bedrooms | 8 | $712 | $1,192 |
Minimum cost to meet the legal requirement for a home of that size, incl. GST, supplied and installed, with a compliance certificate. The final cost may change if our technician identifies that more alarms are needed to meet compliance requirements. Where asbestos is identified, magnetic fixings will be used to install the alarms; this incurs an additional cost of $100. Click here for Terms & Conditions.
Option A — one combined table
Eleven rows, including the alarm count for every configuration.
| Alarms required | $89 per alarm |
$149 per alarm |
|
|---|---|---|---|
| Studio | 1 | $89 | $149 |
| 1 bedroom · single-storey | 2 | $178 | $298 |
| 1 bedroom · double-storey | 3 | $267 | $447 |
| 2 bedrooms · single-storey | 4 | $356 | $596 |
| 2 bedrooms · double-storey | 5 | $445 | $745 |
| 3 bedrooms · single-storey | 5 | $445 | $745 |
| 3 bedrooms · double-storey | 6 | $534 | $894 |
| 4 bedrooms · single-storey | 6 | $534 | $894 |
| 4 bedrooms · double-storey | 7 | $623 | $1,043 |
| 5 bedrooms · single-storey | 7 | $623 | $1,043 |
| 5 bedrooms · double-storey | 8 | $712 | $1,192 |
Minimum cost to meet the legal requirement for a home of that size, incl. GST, supplied and installed, with a compliance certificate. The final cost may change if our technician identifies that more alarms are needed to meet compliance requirements. Where asbestos is identified, magnetic fixings will be used to install the alarms; this incurs an additional cost of $100. Click here for Terms & Conditions.

